| Name |
Remarks |
T.C. No. |
Admission No. |
Class |
Father Name |
Mother Name |
Date of Birth |
| BHAVYAA KUMARI MAHAUR | PARENTS REQUEST | 324538 | 4767 | IX | MANOJ KUMAR MAHAUR | LALITA RANI | 01/11/2011 |
| RAGHAV | PARENTS REQUEST | 324537 | 6439 | II | BODH KANT | MAMTA | 27/08/2017 |
| SHANAYA SINGHAL | PARENTS REQUEST | 324536 | 5799 | VII | BHANWAR LAL SINGHAL | RAJSHREE SINGHAL | 28/04/2013 |
| MOKSH CHHIKARA | PARENTS REQUEST | 324535 | 6187 | VII | SUNIL KUMAR | SARITA KUMARI | 09/08/2013 |
| PALAK | PARENTS REQUEST | 324533 | 4491 | IX | RAVINDER | BHAVNA | 30/03/2010 |
| GAGAN DHRUW | PARENTS REQUEST | 324532 | 4771 | IX | ASHOK KUMAR DHRUW | SHWETA DHRUW | 26/04/2011 |
| ANJALI | PASSED CLASS X | 324531 | 4156 | X | SATENDER PRASA | SHWETA DHRUW | 23/05/2009 |
| BHAVYAA KUMARI MAHAUR | PARENTS REQUEST | 324538 | 4767 | ix | MANOJ KUMAR MAHAUR | LALITA RANI | 01/11/2011 |
| PRATHAM PRAJAPATI | PARENTS REQUEST | 324529 | 4575 | IX | SANJAY PRAJAPATHI | MADHU | 20/12/2009 |
| YASHMIT | PARENTS REQUEST | 324528 | 6016 | IV | JOGINDER | GEETA | 15/11/2015 |
| MAYRA | PARENTS REQUEST | 324526 | 6419 | IV | YASHPAL | LAXMI | 04/03/2015 |
| ARSH VERMA | PARENTS REQUEST | 324520 | 6367 | III | PRADEEP KUMAR VERMA | SHALINI | 20/04/2016 |
| AKSHAT PAL | PARENTS REQUEST | 324515 | 4828 | IX | VINOD KUMAR | RENU PAL | 01/02/2012 |
| TANIYA | PARENTS REQUEST | 324514 | 4494 | IX | RADHEY SHYAM | SUMAN | 29/04/2010 |
| SUPRIYA KUMARI | PARENTS REQUEST | 324513 | 6597 | IV | MOHIT BABU | SUMAN | 14/12/2015 |
| RISHABH KUMAR JHA | PARENTS REQUEST | 324510 | 6780 | XI | BHARAT KUMAR JHA | KIRAN DEVI | 14/01/2010 |
| CHITRANSH KUMAR | PARENTS REQUEST | 324506 | 3849 | XI | ANAND KUMAR | POONAM DEVI | 31/05/2008 |
| ANVI DUBEY | PARENTS REQUEST | 324505 | 6480 | II | ISHWAR CHAND | PUSHP LATA DUBEY | 03/03/2018 |
| DIVAKAR | CHANGE OF STREAM | 324504 | 4176 | X | KRISHAN KUMAR | AARTI DEVI | 16/09/2008 |
| GARGI | CHANGE OF STREAM | 324503 | 5229 | X | DEVENDER PRASAD | KAMLESH | 03/02/2010 |
| PAVAS YADAV | PARENTS REQUEST | 324502 | 3682 | XII | SHIVCHARAN YADAV | SAVITRI YADAV | 29/03/2008 |
| DIYA KAUSHIK | PARENTS REQUEST | 324501 | 6536 | XI | PRAVEEN KUMAR | KAMLESH DEVI | 03/01/2009 |
| NAMIT KAUSHIK | PARENTS REQUEST | 324500 | 6098 | IX | PRAVEEN KUMAR | KAMLESH DEVI | 11/07/2011 |
| KANISHKA | LOCAL TRANSFER | 324499 | 5243 | VII | VIPIN | BHAWNA | 14/01/2014 |
| ARYAN | LOCAL TRANSFER | 324492 | 6576 | III | HANSRAJ GURJAR | SAYAR DEVI | 28/07/2016 |
| HRISHABH | CHANGE OF STREAM | 324493 | 4097 | X | AMAR NATH | POONAM | 24/09/2009 |
| MAMTA | PASSED CLASS XII | 324496 | 5167 | XII | ROHTASH CHANDRA | NIRMALA DEVI | 07/07/2006 |
| DHANAVI | LOCAL TRANSFER | 324497 | 5927 | IX | KRISHAN KUMAR SINGH | SHRITY BISWAS | 14/07/2011 |
| KANISHKA | CHANGE OF STREAM | 324498 | 5095 | X | RAM SINGH | MEENA | 13/09/2009 |
| NIKITA MEENA | PARENTS REQUEST | 324495 | 6412 | X | RAJENDRA PRASAD | SUMITRA DEVI | 07/06/2009 |
| SHIKHA YADAV | PASSED CLASS XII | 324494 | 4312 | XII | DHARMENDRA KUMAR | SANGEETA YADAV | 25/02/2007 |
| SANCHIT MADHUKAR PATIL | PASSED CLASS XII | 324462 | 5679 | XII | MADHUKAR B PATIL | SANGITA PATIL | 17/04/2007 |
| ANSHI | CHANGE OF STREAM | 324491 | 4814 | X | ARUN KUMAR | NANDA | 20/05/2009 |
| SHIVANI MEENA | CHANGE OF STREAM | 324490 | 4170 | X | HARKESH MEENA | LALITA MEENA | 24/03/2010 |
| ADITI RAJ | CHANGE OF STREAM | 324489 | 4146 | X | ASHISH RAJ | ANULEKHA KUMARI | 10/12/2008 |
| JASMINE SANGEL | CHANGE OF STREAM | 324488 | 4111 | X | S.V CHAK | SARITA SHORYA | 23/11/2009 |
| ANJALI | CHANGE OF STREAM | 324487 | 5990 | X | ARUN KUMAR | SEEMA | 29/03/2009 |
| CHETNA | CHANGE OF STREAM | 324486 | 4193 | X | SANJAY KUMAR | PRITI | 08/09/2009 |
| AYUSH MALIK | CHANGE OF STREAM | 324485 | 4169 | X | RAJVIR MALIK | RITU | 31/12/2009 |
| ABHINAV SHARMA | CHANGE OF STREAM | 324484 | 4139 | X | ANUP SHARMA | ANUPAMA | 14/07/2009 |
| DIVAYANSHU | CHANGE OF STREAM | 324483 | 4131 | X | MAHESH | SAVITA | 15/03/2010 |
| DIMPLE | CHANGE OF STREAM | 324482 | 4128 | X | YOGENDER PAL SINGH | MEENU | 05/04/2009 |
| ATUL | CHANGE OF STREAM | 324481 | 4105 | X | NEERAJ KUMAR | BABITA | 23/07/2008 |
| MAITRI PANDEY | CHANGE OF STREAM | 324480 | 4102 | X | PRAKASH CHANDRA PANDEY | SEEMA PANDEY | 24/07/2009 |
| OM PRAKASH | CHANGE OF STREAM | 324479 | 4966 | X | DUDH NATH | SONI DEVI | 12/10/2009 |
| MEENAKSHI | CHANGE OF STREAM | 324478 | 5091 | X | RAJESH | MAMTA | 29/03/2010 |
| PRAGYA SHARMA | CHANGE OF STREAM | 324477 | 4915 | X | NEERAJ SHARMA | VIDUSHI SHARMA | 02/01/2009 |
| SURYANSH KHANDURI | CHANGE OF STREAM | 324476 | 6591 | X | RAKESH PRASAD KHANDURI | SAVITA KHANDURI | 15/03/2010 |
| SAURABH | CHANGE OF STREAM | 324475 | 4166 | X | MUKESH | DARSHNA | 01/10/2008 |
| DIVYA | CHANGE OF STREAM | 324474 | 4665 | X | PRABHU DAYAL | MONIKA | 20/05/2009 |
| ANSHIKHA | CHANGE OF STREAM | 324473 | 4194 | X | SURENDER KUMAR | NEELAM | 14/09/2009 |
| CHHAVI | CHANGE OF STREAM | 324472 | 4110 | X | SUNNY PAL | NEENA | 29/11/2009 |
| ANSHIKA | CHANGE OF STREAM | 324471 | 4163 | X | JITENDER | SONI | 16/10/2009 |
| RUDRAKSHI VISHNALIYA | CHANGE OF STREAM | 324470 | 5815 | X | ANIL KUMAR | VIMLA KUMARI | 24/04/2009 |
| PRAGYA | CHANGE OF STREAM | 324469 | 4106 | X | SURENDER | REKHA RANI | 16/09/2009 |
| DEV | CHANGE OF STREAM | 324468 | 4122 | X | DHARAM VEER | SAPNA | 23/10/2008 |
| PAYAL | CHANGE OF STREAM | 324467 | 4678 | X | SUNIL KUMAR | MAMTA | 15/09/2009 |
| ANSHIKA | CHANGE OF STREAM | 324466 | 4168 | X | AMIT KUMAR | SEEMA | 12/12/2009 |
| LAKSHAY | CHANGE OF STREAM | 324465 | 4200 | X | SHASHI KUMAR | LALTESH | 16/10/2009 |
| CHETAN SINGH | CHANGE OF STREAM | 324464 | 4164 | X | JEEWAN SINGH | TULSI DEVI | 28/03/2009 |
| AAYUSH HEMANT VANJARI | PARENTS TRANSFER | 324463 | 6438 | II | VANJARI HEMANT VISHNU V | NIKITA HEMANT PATIL | 12/10/2017 |
| PALAK | PARENTS REQUEST | 324461 | 4824 | X | DINESH CHAND | GEETA | 31/08/2009 |
| MOURVI WAKODE | PARENTS REQUEST | 324460 | 4120 | X | NARENDER KUMAR | JYOTI | 11/11/2009 |
| VRISHABH | PARENTS TRANSFER | 324459 | 6221 | III | SANJAY KUMAR | SONAM | 21/09/2016 |
| SHONALI GUPTA | PARENTS REQUEST | 324458 | 4661 | XI | DEEPAK GUPTA | SEEMA GUPTA | 07/06/2008 |
| AAYAN TARGOTRA | PARENTS TRANSFER | 324457 | 6604 | I | SURESH KUMAR | ARTI SANDHU | 18/04/2015 |
| ANANYA SINGH | PARENTS TRANSFER | 324456 | 6643 | I | SHARAD SINGH | SANGEETA | 13/05/2018 |
| NAGMA | PARENTS REQUEST | 324455 | 4561 | X | NIJAM MALIK | REHANA | 22/08/2010 |
| SHRUTI TARGOTRA | PARENTS TRANSFER | 324454 | 6222 | III | SURESH KUMAR | ARTI SANDHU | 12/09/2016 |
| MUSKAN | TWICE DETAINED | 324453 | 3966 | XIA | DEEPAK KUMAR | REKHA RANI | 19/08/2006 |
| KANISHIKA | PARENTS TRANSFER | 324452 | 6365 | IX A | LALA RAM | REKHA | 19/01/2012 |
| NIYATI | PARENTS TRANSFER | 324451 | 6642 | I | NARESH KUMAR | RACHNA | 15/11/2018 |
| ARYAN BHAT | PARENTS REQUEST | 324450 | 4806 | IX | DEEPAK BHAT | BALA DEVI | 14/08/2009 |
| AVIRAL | PARENTS TRANSFER | 324449 | 6026 | IV | SANJAY PRASAD | RENU GUPTA | 29/09/2015 |
| INAYA GUSAIN | PARENTS REQUEST | 324448 | 6314 | V | DEEPAK GUSAIN | AARTI GUSAIN | 16/10/2015 |
| TANIYA GIRI | PARENTS TRANSFER | 324447 | 6208 | III | DAYANAND GIRI | PUSHPA GIRI | 08/07/2016 |
| MOHIT BOYAT | PARENTS REQUEST | 324441 | 5166 | XI | ROHTASH CHANDRA | NIRMALA DEVI | 31/05/2008 |
| SANYA KUMARI | PARENTS REQUEST | 324440 | 4369 | XI | KAMLESH KUMAR | VINITA DEVI | 30/07/2008 |
| DEBANJANA DEY | PARENTS REQUEST | 324436 | 6521 | XI | BARUN KUMAR DEY | DEBASREE DEY | 15/02/2008 |
| NIHARIKA MEENA | TWICE DETAINED | 324428 | 3627 | XI | HEMRAJ MEENA | HEMLATA | 12/01/2008 |
| NIDHI KUMARI | TWICE DETAINED | 324427 | 4664 | XI | KAUSHAL KISHOR SINGH | RAMBHA SINGH | 18/02/2007 |
| KHANAK | TWICE DETAINED | 324426 | 3681 | XI | VINOD KUMAR GAUTAM | NEETU | 06/02/2008 |
| RITIK KUMAR | TWICE DETAINED | 324425 | 3660 | XI | SANJAY | SARLA DEVI | 04/02/2008 |
| VIDHI | TWICE DETAINED | 324424 | 3649 | XI | RAMA SHANKAR | MANJU RANI | 18/01/2008 |
| RASHI KUMARI | TWICE DETAINED | 324423 | 3635 | XI | SUNIL | CHANDERKANTA | 02/05/2007 |
| ANSHUMAN | PARENTS REQUEST | 324416 | 4689 | XI | NIRMAL GOYAL | SHASHI GOYAL | 17/12/2008 |
| NAKUL KUMAR | PARENTS REQUEST | 324414 | 4250 | XI | MUKESH KUMAR | KAVITA DEVI | 24/12/2008 |
| MOHAMMAD HAFEESUDIN | TWICE DETAINED | 324413 | 3648 | XI | MOHD. MUSTHAFA | RUHEELA BEGUM | 07/04/2007 |
| ABDUL ALEEM ANSARI | TWICE DETAINED | 324397 | 6334 | XI | MD. ASLAM ALI ANSARI | ASGARI BEGUM | 23/07/2007 |
| DIVYA KUMARI | PARENTS TRANSFER | 324443 | 5013 | VIII | AVDHESH KUMAR | SAROJ KUMARI | 18/07/2012 |
| TILAK SHARMA | PARENTS TRANSFER | 324396 | 5786 | VIII | SUDHIR KUMAR SHARMA | SONIA SHARMA | 19/04/2011 |
| ABHINAV | PARENTS REQUEST | 324411 | 6092 | VIII | ASHOK | DEEPIKA | 18/12/2011 |
| AYUSH MADHWAN | PARENTS TRANSFER | 324438 | 5365 | VII | DINESH MADHWAN | SANGEETA MADHWAN | 22/11/2013 |
| ARKAJA YADAV | PARENTS REQUEST | 324404 | 5093 | VII | SANJAY KUMAR | SHASHIKALA DEVI | 17/07/2012 |
| ANANYA JAJORIA | PARENTS REQUEST | 324403 | 5034 | VII | RAJENDRA JAJORIA | ANITA DEVI | 03/05/2012 |
| VIVEK KUMAR | PARENTS TRANSFER | 324444 | 5510 | VI | AVDHESH KUMAR | SAROJ KUMARI | 08/02/2014 |
| SUKHJAAN PREET KAUR | PARENTS TRANSFER | 324430 | 5502 | VI | BHUPINDER SINGH | SIMARJEET KAUR | 03/12/2014 |
| RISHAV | TWICE DETAINED | 324446 | 4187 | IX | MONU | DEEPSHIKHA | 31/08/2010 |
| JATIN KUMAR | PARENTS TRANSFER | 324401 | 5290 | VI | SHRIKANT VERMA | RAJBALA VERMA | 09/11/2013 |
| SANAYA GUPTA | PARENTS TRANSFER | 324412 | 5639 | V | PAWAN GUPTA | KANCHAN GUPTA | 27/12/2014 |
| ADITYA MADHWAN | PARENTS TRANSFER | 324437 | 4761 | IX | DINESH MADHWAN | SANGEETA MADHWAN | 03/04/2011 |
| SIDDHARTH | TWICE DETAINED | 324431 | 4148 | IX | MANOJ KUMAR | NEELAM | 18/05/2009 |
| TARUN KUMAR | TWICE DETAINED | 324422 | 4180 | IX | PARVEEN KUMAR | VARSHA | 16/11/2009 |
| SHIVA SAH | TWICE DETAINED | 324421 | 4184 | IX | RAM ISHWAR | SINDHU DEVI | 02/02/2010 |
| SUGRA SUBANI | TWICE DETAINED | 324420 | 4189 | IX | MEMBOOB ALI | SHANJAHAN | 07/02/2010 |
| NITIN | TWICE DETAINED | 324419 | 4144 | IX | SATISH KUMAR | NITIN | 29/07/2009 |
| DIVYA | TWICE DETAINED | 324418 | 4175 | IX | JITENDER | GEETA | 15/03/2010 |
| KHUSHI | TWICE DETAINED | 324417 | 4198 | IX | RAJESH KUMAR | LAXMI | 15/11/2009 |
| MANTHAN | TWICE DETAINED | 324408 | 4687 | IX | DEEPAK | ARCHANA | 11/03/2009 |
| KUNJMEET DABAS | PARENTS REQUEST | 324434 | 5788 | V | GUNMEET DABAS | RENU TOMAR | 03/10/2015 |
| HARSHITA | PARENTS REQUEST | 324432 | 5705 | V | SATISH | KRIPA | 23/01/2016 |
| PARIDHI SHARMA | PARENTS REQUEST | 324429 | 5700 | V | RINKU SHARMA | SUNITA DEVI | 03/06/2015 |
| SHAILAJA | PARENTS REQUEST | 324407 | 5644 | V | SANJAY KUMAR | SHASHIKALA DEVI | 13/03/2015 |
| YASHRAJ GIRI | PARENTS TRANSFER | 324445 | 6466 | II | DAYANAND GIRI | PUSHPA GIRI | 04/08/2017 |
| ANSH BHATNAGAR | PARENTS REQUEST | 324433 | 5755 | IV | VISHAL BHATNAGAR | SARBJEET KAUR | 11/05/2015 |
| SACHCHIT TARWAY | PARENTS REQUEST | 324410 | 5779 | IV | TANTAN KUMAR | SHAILJA KUMARI | 30/09/2015 |
| SAKSHAM DABAS | PARENTS REQUEST | 324399 | 5775 | IV | AMARJEET | BABITA | 26/09/2015 |
| SAMIKSHA DABAS | PARENTS REQUEST | 324398 | 5737 | IV | AMARJEET | BABITA | 26/09/2015 |
| LAKSHAY SHARMA | PARENTS REQUEST | 324395 | 5740 | IV | MANOJ SHARMA | KAVITA GAUR | 06/08/2015 |
| RISHABH RAJ | PATENTS TRANSFER | 324435 | 6214 | III | BINOD KUMAR | SITA KUMARI | 01/11/2016 |
| RENCY KUMARI | PARENTS TRANSFER | 324400 | 5947 | III | RAJNEESH KUMAR | PRITY | 20/07/2015 |
| RIYANSH | PARENTS REQUEST | 324406 | 6289 | II | VIJAY SINGH MEENA | RAMKESHEE | 10/08/2016 |
| MAYRA | PARENTS REQUEST | 324405 | 6556 | II | RAJEEV | MAMTA RANI | 22/11/2016 |
| YASHIKA PAL | PARENTS REQUEST | 324402 | 6198 | II | SURAJ PAL | REEMA KUMARI | 22/11/2016 |
| AARAV KUMAR | PARENTS TRANSFER | 324442 | 6620 | I | JITENDRA KUMAR | MAMTA DAS | 06/08/2018 |
| YASH RAJ | PARENTS TRANSFER | 324439 | 6608 | I | BINOD KUMAR | SITA KUMARI | 10/08/2018 |
| GRAVIN DABAS | PARENTS REQUEST | 324409 | 6453 | I | AMIT KUMAR | LAXMI DEVI | 21/11/2017 |
| KAMYA PRAKASH | TWICE DETAINED | 324415 | 3654 | 11 | CHANDER PRAKASH | KUSUM | 26/11/2007 |
| AYUSH MADHWAN | PARENT'S TRANSFER | 324438 | 5365 | VII | DINESH MADHWAN | SANGEETA MADHWAN | 22/12/2013 |
| ADITYA MADHWAN | PARENT'S TRANSFER | 324437 | 4761 | IX | DINESH MADHWAN | SANGEETA MADHWAN | 03/04/2011 |
| HUMISHA GAUR | PARENT'S TRANSFER | 324313 | 6274 | 2 | JAGMOHAN GAUR | NEHA GAUR | 09/03/2017 |
| RASHMI SHEORAN | PARENT'S REQUEST | 324312 | 4235 | 10 | SANJEEB | REKHA DEVI | 12/07/2008 |
| ABHISHEK TIWARI | PARENT'S REQUEST | 324311 | 3604 | 11 | NANDKISHOR TIWARI | KIRAN TIWARI | 25/10/2006 |
| KAVYA SHARMA | PARENT'S TRANSFER | 324310 | 6331 | 11 | YUDHISTHIR | PUSHPA RANI | 09/08/2007 |
| ROHIT KUMAR SUDHAN | PARENT'S REQUEST | 324309 | 5206 | 10 PASSED | RAJAN KUMAR SUDHAN | SUNITA DEVI | 25/02/2008 |
| MAYANK SHARMA | PARENT'S REQUEST | 324307 | 3939 | 10 PASSED | SANJEEV SINGH | SHALINI SHARMA | 20/11/2008 |
| SNEHA | PARENT'S REQUEST | 324305 | 5928 | 10 PASSED | SUNIL | JYOTI | 01/06/2008 |
| ANCHAL YADAV | PARENT'S REQUEST | 324304 | 4526 | 10 PASSED | AMARJEET YADAV | GEETA YADAV | 23/10/2008 |
| PRATISHTHA YADAV | PARENT'S TRANSFER | 324303 | 3934 | 10 PASSED | KAMLESH YADAV | INDRA YADAV | 28/02/2008 |
Archive